API - Endpoints
Complete reference of all HTTP endpoints.
| Method | Endpoint | Description |
|---|---|---|
PUT | /v1/kv/{namespace}/{key} | Set value |
GET | /v1/kv/{namespace}/{key} | Get value |
GET | /v1/kv/{namespace}/{key}/versions | List all versions of a key |
GET | /v1/kv/{namespace}/{key}?version={n} | Get specific version |
GET | /v1/kv/{namespace} | List keys in namespace |
DELETE | /v1/kv/{namespace}/{key} | Delete key |
GET | /v1/watch/{namespace}?timeout={duration} | Watch for changes (long-poll) |
GET | /v1/watch/{namespace}?stream=true | Watch for changes (SSE stream) |
GET | /v1/auth/me | Current token identity & capabilities |
POST | /v1/auth/token | Create token (role-based or scoped) |
GET | /v1/auth/tokens | List tokens |
DELETE | /v1/auth/token/{token} | Revoke token |
GET | / or /ui/ | Web UI |
GET | /v1/roles | List all roles |
GET | /v1/roles/{role} | Get role details |
GET | /v1/audit | Get audit logs |
GET | /v1/namespaces | List namespaces |
GET | /v1/health | Health check (no auth) |
GET | /v1/metrics | Prometheus metrics (no auth) |
Authentication
All endpoints except /v1/health and /v1/metrics require:
http
Authorization: Bearer YOUR_TOKEN_HERE